Domain Name Prices
-
.CHEAP
$28.99/yr -
.COACH
$44.99/yr -
.COMPUTER
$28.50/yr -
.CONSULTING
$29.49/yr -
.COOL
$29.49/yr
At iEasyHost, you can find budget–friendly domain prices plus an easy–to–use domain name management tool. Additionally, you’ll get your domain free of cost with all our Linux hosting packages packages.
The Domain Name Prices Offered by iEasyHost
If you are searching for exceptional domain names prices, you’ve come to the right place. At iEasyHost, you can register an affordably priced domain, choosing from among more than fifty different generic and country–code TLD extensions. You can even take advantage of our user–friendly Domain Name Manager, which is meant to give you full control over your domain names.
And if you’re trying to find an excellent bargain, you can get your domain at no charge with any of our Linux hosting packages plans.
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.com | $7.99 | $19.99 | $31.99 | $43.99 | $55.99 | $67.99 | $79.99 | $91.99 | $103.99 | $115.99 |
.net | $11.99 | $25.99 | $39.99 | $53.99 | $67.99 | $81.99 | $95.99 | $109.99 | $123.99 | $137.99 |
.org | $10.00 | $23.45 | $36.90 | $50.35 | $63.80 | $77.25 | $90.70 | $104.15 | $117.60 | $131.05 |
.info | $10.00 | $25.45 | $40.90 | $56.35 | $71.80 | $87.25 | $102.70 | $118.15 | $133.60 | $149.05 |
.biz | $10.00 | $24.45 | $38.90 | $53.35 | $67.80 | $82.25 | $96.70 | $111.15 | $125.60 | $140.05 |
.us | $7.99 | $17.98 | $27.97 | $37.96 | $47.95 | $57.74 | $67.69 | $77.64 | $87.59 | $97.54 |
.uk | $7.00 | $15.50 | $19.00 | $25.00 | $31.00 | $37.00 | $43.00 | $49.00 | $55.00 | $61.00 |
.co.uk | $7.00 | $15.50 | $19.00 | $25.00 | $31.00 | $37.00 | $43.00 | $49.00 | $55.00 | $61.00 |
.eu | $7.99 | $16.99 | $25.99 | $34.99 | $43.99 | $52.99 | $61.99 | $70.99 | $79.99 | $88.99 |
.site | $25.00 | $50.00 | $75.00 | $100.00 | $125.00 | $150.00 | $175.00 | $200.00 | $225.00 | $250.00 |
.online | $33.00 | $66.00 | $99.00 | $132.00 | $165.00 | $198.00 | $231.00 | $264.00 | $297.00 | $330.00 |
.website | $19.00 | $38.00 | $57.00 | $76.00 | $95.00 | $114.00 | $133.00 | $152.00 | $171.00 | $190.00 |
.space | $19.50 | $39.00 | $58.50 | $78.00 | $97.50 | $117.00 | $136.50 | $156.00 | $175.50 | $195.00 |
.es | $7.00 | $17.95 | $28.90 | $39.85 | $50.80 | - | - | - | - | - |
.tech | $44.00 | $88.00 | $132.00 | $176.00 | $220.00 | $264.00 | $308.00 | $352.00 | $396.00 | $440.00 |
.store | $49.00 | $98.00 | $147.00 | $196.00 | $245.00 | $294.00 | $343.00 | $392.00 | $441.00 | $490.00 |
.de | $9.99 | - | - | - | - | - | - | - | - | - |
.it | $7.00 | - | - | - | - | - | - | - | - | - |
.nl | $9.00 | - | - | - | - | - | - | - | - | - |
.fr | $7.00 | - | - | - | - | - | - | - | - | - |
.fun | $20.00 | $40.00 | $60.00 | $80.00 | $100.00 | $120.00 | $140.00 | $160.00 | $180.00 | $200.00 |
.press | $61.00 | $122.00 | $183.00 | $244.00 | $305.00 | $366.00 | $427.00 | $488.00 | $549.00 | $610.00 |
.be | $7.00 | - | - | - | - | - | - | - | - | - |
.org.uk | $7.00 | $15.50 | $19.00 | $25.00 | $31.00 | $37.00 | $43.00 | $49.00 | $55.00 | $61.00 |
.me.uk | $7.00 | $15.50 | $19.00 | $25.00 | $31.00 | $37.00 | $43.00 | $49.00 | $55.00 | $61.00 |
.cn | $11.50 | $26.50 | $41.50 | $56.50 | $71.50 | $86.50 | $101.50 | $116.50 | $131.50 | $146.50 |
.com.cn | $11.50 | $26.50 | $41.50 | $56.50 | $71.50 | $86.50 | $101.50 | $116.50 | $131.50 | $146.50 |
.net.cn | $11.50 | $26.50 | $41.50 | $56.50 | $71.50 | $86.50 | $101.50 | $116.50 | $131.50 | $146.50 |
.org.cn | $11.50 | $26.50 | $41.50 | $56.50 | $71.50 | $86.50 | $101.50 | $116.50 | $131.50 | $146.50 |
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.academy | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.bargains | $28.99 | $57.98 | $86.97 | $115.96 | $144.95 | $173.94 | $202.93 | $231.92 | $260.91 | $289.90 |
.cafe | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.capital | $44.99 | $89.98 | $134.97 | $179.96 | $224.95 | $269.94 | $314.93 | $359.92 | $404.91 | $449.90 |
.center | $19.99 | $39.98 | $59.97 | $79.96 | $99.95 | $119.94 | $139.93 | $159.92 | $179.91 | $199.90 |
.cheap | $28.99 | $57.98 | $86.97 | $115.96 | $144.95 | $173.94 | $202.93 | $231.92 | $260.91 | $289.90 |
.coach | $44.99 | $89.98 | $134.97 | $179.96 | $224.95 | $269.94 | $314.93 | $359.92 | $404.91 | $449.90 |
.computer | $28.50 | $57.00 | $85.50 | $114.00 | $142.50 | $171.00 | $199.50 | $228.00 | $256.50 | $285.00 |
.consulting | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.cool | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.coupons | $44.49 | $88.98 | $133.47 | $177.96 | $222.45 | $266.94 | $311.43 | $355.92 | $400.41 | $444.90 |
.digital | $29.50 | $59.00 | $88.50 | $118.00 | $147.50 | $177.00 | $206.50 | $236.00 | $265.50 | $295.00 |
$21.50 | $43.00 | $64.50 | $86.00 | $107.50 | $129.00 | $150.50 | $172.00 | $193.50 | $215.00 | |
.engineering | $44.99 | $89.98 | $134.97 | $179.96 | $224.95 | $269.94 | $314.93 | $359.92 | $404.91 | $449.90 |
.enterprises | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.estate | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.events | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.expert | $44.99 | $89.98 | $134.97 | $179.96 | $224.95 | $269.94 | $314.93 | $359.92 | $404.91 | $449.90 |
.express | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.farm | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.fitness | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.forsale | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.foundation | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.fyi | $19.99 | $39.98 | $59.97 | $79.96 | $99.95 | $119.94 | $139.93 | $159.92 | $179.91 | $199.90 |
.group | $15.50 | $31.00 | $46.50 | $62.00 | $77.50 | $93.00 | $108.50 | $124.00 | $139.50 | $155.00 |
.international | $21.00 | $42.00 | $63.00 | $84.00 | $105.00 | $126.00 | $147.00 | $168.00 | $189.00 | $210.00 |
.irish | $15.49 | $30.98 | $46.47 | $61.96 | $77.45 | $92.94 | $108.43 | $123.92 | $139.41 | $154.90 |
.land | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.ltd | $21.00 | $42.00 | $63.00 | $84.00 | $105.00 | $126.00 | $147.00 | $168.00 | $189.00 | $210.00 |
.marketing | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.media | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.money | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.network | $21.50 | $43.00 | $64.50 | $86.00 | $107.50 | $129.00 | $150.50 | $172.00 | $193.50 | $215.00 |
.partners | $44.99 | $89.98 | $134.97 | $179.96 | $224.95 | $269.94 | $314.93 | $359.92 | $404.91 | $449.90 |
.photography | $21.00 | $42.00 | $63.00 | $84.00 | $105.00 | $126.00 | $147.00 | $168.00 | $189.00 | $210.00 |
.photos | $19.99 | $39.98 | $59.97 | $79.96 | $99.95 | $119.94 | $139.93 | $159.92 | $179.91 | $199.90 |
.plus | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.productions | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.properties | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.recipes | $44.49 | $88.98 | $133.47 | $177.96 | $222.45 | $266.94 | $311.43 | $355.92 | $400.41 | $444.90 |
.rentals | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.repair | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.rocks | $16.00 | $32.00 | $48.00 | $64.00 | $80.00 | $96.00 | $112.00 | $128.00 | $144.00 | $160.00 |
.sale | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.school | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.social | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.software | $28.50 | $57.00 | $85.50 | $114.00 | $142.50 | $171.00 | $199.50 | $228.00 | $256.50 | $285.00 |
.support | $21.00 | $42.00 | $63.00 | $84.00 | $105.00 | $126.00 | $147.00 | $168.00 | $189.00 | $210.00 |
.systems | $21.50 | $43.00 | $64.50 | $86.00 | $107.50 | $129.00 | $150.50 | $172.00 | $193.50 | $215.00 |
.team | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.technology | $21.50 | $43.00 | $64.50 | $86.00 | $107.50 | $129.00 | $150.50 | $172.00 | $193.50 | $215.00 |
.today | $21.00 | $42.00 | $63.00 | $84.00 | $105.00 | $126.00 | $147.00 | $168.00 | $189.00 | $210.00 |
.wine | $44.99 | $89.98 | $134.97 | $179.96 | $224.95 | $269.94 | $314.93 | $359.92 | $404.91 | $449.90 |
.works | $28.99 | $57.98 | $86.97 | $115.96 | $144.95 | $173.94 | $202.93 | $231.92 | $260.91 | $289.90 |
.world | $28.99 | $57.98 | $86.97 | $115.96 | $144.95 | $173.94 | $202.93 | $231.92 | $260.91 | $289.90 |
.zone | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.com | $12.00 | $24.00 | $36.00 | $48.00 | $60.00 | $72.00 | $84.00 | $96.00 | $108.00 | $120.00 |
.net | $14.00 | $28.00 | $42.00 | $56.00 | $70.00 | $84.00 | $98.00 | $112.00 | $126.00 | $140.00 |
.org | $13.45 | $26.90 | $40.35 | $53.80 | $67.25 | $80.70 | $94.15 | $107.60 | $121.05 | $134.50 |
.info | $15.45 | $30.90 | $46.35 | $61.80 | $77.25 | $92.70 | $108.15 | $123.60 | $139.05 | $154.50 |
.biz | $14.45 | $28.90 | $43.35 | $57.80 | $72.25 | $86.70 | $101.15 | $115.60 | $130.05 | $144.50 |
.us | $9.99 | $19.98 | $29.97 | $39.96 | $49.75 | $59.70 | $69.65 | $79.60 | $89.55 | $99.50 |
.uk | $8.50 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 |
.co.uk | $8.50 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 |
.ie | $21.50 | $43.00 | $64.50 | $86.00 | $107.50 | $129.00 | $150.50 | $172.00 | $193.50 | $215.00 |
.ca | $17.49 | $31.98 | $47.97 | $63.96 | $77.45 | $92.94 | $108.43 | $123.92 | $139.41 | $154.90 |
.eu | $9.00 | $18.00 | $27.00 | $36.00 | $45.00 | $54.00 | $63.00 | $72.00 | $81.00 | $90.00 |
.com.au | $13.50 | $25.98 | $39.48 | $52.98 | $66.48 | - | - | - | - | - |
.site | $25.00 | $50.00 | $75.00 | $100.00 | $125.00 | $150.00 | $175.00 | $200.00 | $225.00 | $250.00 |
.online | $33.00 | $66.00 | $99.00 | $132.00 | $165.00 | $198.00 | $231.00 | $264.00 | $297.00 | $330.00 |
.website | $19.00 | $38.00 | $57.00 | $76.00 | $95.00 | $114.00 | $133.00 | $152.00 | $171.00 | $190.00 |
.space | $19.50 | $39.00 | $58.50 | $78.00 | $97.50 | $117.00 | $136.50 | $156.00 | $175.50 | $195.00 |
.co | $27.99 | $55.98 | $83.97 | $107.96 | $134.95 | - | - | - | - | - |
.ae | $39.00 | $78.00 | $117.00 | $156.00 | $195.00 | - | - | - | - | - |
.qa | $23.50 | $47.00 | $70.50 | $94.00 | $117.50 | - | - | - | - | - |
.co.za | $16.00 | - | - | - | - | - | - | - | - | - |
.es | $10.95 | $21.90 | $32.85 | $43.80 | $54.75 | - | - | - | - | - |
.me | $17.50 | $35.00 | $52.50 | $70.00 | $87.50 | $105.00 | $122.50 | $140.00 | $157.50 | $175.00 |
.tv | $35.49 | $59.98 | $89.97 | $119.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.xyz | $12.00 | $24.00 | $36.00 | $48.00 | $60.00 | $72.00 | $84.00 | $96.00 | $108.00 | $120.00 |
.top | $14.00 | $28.00 | $42.00 | $56.00 | $70.00 | $84.00 | $98.00 | $112.00 | $126.00 | $140.00 |
.pro | $18.00 | $36.00 | $54.00 | $72.00 | $90.00 | $108.00 | $126.00 | $144.00 | $162.00 | $180.00 |
.tech | $44.00 | $88.00 | $132.00 | $176.00 | $220.00 | $264.00 | $308.00 | $352.00 | $396.00 | $440.00 |
.store | $49.00 | $98.00 | $147.00 | $196.00 | $245.00 | $294.00 | $343.00 | $392.00 | $441.00 | $490.00 |
.company | $12.50 | $25.00 | $37.50 | $50.00 | $62.50 | $75.00 | $87.50 | $100.00 | $112.50 | $125.00 |
.solutions | $21.50 | $43.00 | $64.50 | $86.00 | $107.50 | $129.00 | $150.50 | $172.00 | $193.50 | $215.00 |
.services | $27.50 | $55.00 | $82.50 | $110.00 | $137.50 | $165.00 | $192.50 | $220.00 | $247.50 | $275.00 |
.deals | $28.00 | $56.00 | $84.00 | $112.00 | $140.00 | $168.00 | $196.00 | $224.00 | $252.00 | $280.00 |
.in | $16.00 | $32.00 | $48.00 | $64.00 | $80.00 | $96.00 | $112.00 | $128.00 | $144.00 | $160.00 |
.de | $12.49 | - | - | - | - | - | - | - | - | - |
.it | $10.50 | - | - | - | - | - | - | - | - | - |
.nl | $15.50 | - | - | - | - | - | - | - | - | - |
.fr | $11.00 | - | - | - | - | - | - | - | - | - |
.co.il | $30.50 | - | - | - | - | - | - | - | - | - |
.ch | $15.00 | - | - | - | - | - | - | - | - | - |
.se | $18.50 | $37.00 | $55.50 | $74.00 | $92.50 | $111.00 | $129.50 | $148.00 | $166.50 | $185.00 |
.no | $13.50 | - | - | - | - | - | - | - | - | - |
.fi | $16.00 | $32.00 | $48.00 | $64.00 | $80.00 | - | - | - | - | - |
.co.nz | $20.99 | $41.98 | $62.97 | $83.96 | $104.95 | $125.94 | $146.93 | $167.92 | $188.91 | $209.90 |
.pt | $18.00 | - | $54.00 | - | $90.00 | - | - | - | - | - |
.pl | $28.00 | $56.00 | $84.00 | - | - | - | - | - | - | - |
.gr | - | $28.00 | - | - | - | - | - | - | - | - |
.ph | $52.00*$70.00 | $122.00$140.00 | - | - | $332.00$350.00 | - | - | - | - | $682.00$700.00 |
.jp | $38.00 | - | - | - | - | - | - | - | - | - |
.club | $16.00 | $32.00 | $48.00 | $64.00 | $80.00 | $96.00 | $112.00 | $128.00 | $144.00 | $160.00 |
.party | $29.00 | $58.00 | $87.00 | $116.00 | $145.00 | $174.00 | $203.00 | $232.00 | $261.00 | $290.00 |
.fun | $20.00 | $40.00 | $60.00 | $80.00 | $100.00 | $120.00 | $140.00 | $160.00 | $180.00 | $200.00 |
.press | $61.00 | $122.00 | $183.00 | $244.00 | $305.00 | $366.00 | $427.00 | $488.00 | $549.00 | $610.00 |
.news | $24.00 | $48.00 | $72.00 | $96.00 | $120.00 | $144.00 | $168.00 | $192.00 | $216.00 | $240.00 |
.name | $14.49 | $28.98 | $43.47 | $57.96 | $69.95 | $83.94 | $98.43 | $112.92 | $127.41 | $141.90 |
.mobi | $22.99 | $45.98 | $68.97 | $91.96 | $112.45 | $134.94 | $157.43 | $179.92 | $202.41 | $224.90 |
.guru | $30.00 | $60.00 | $90.00 | $120.00 | $150.00 | $180.00 | $210.00 | $240.00 | $270.00 | $300.00 |
.ninja | $19.50 | $39.00 | $58.50 | $78.00 | $97.50 | $117.00 | $136.50 | $156.00 | $175.50 | $195.00 |
.family | $24.00 | $48.00 | $72.00 | $96.00 | $120.00 | $144.00 | $168.00 | $192.00 | $216.00 | $240.00 |
.cc | $22.99 | $45.98 | $68.97 | $91.96 | $112.45 | $134.94 | $157.43 | $179.92 | $202.41 | $224.90 |
.ws | $28.00 | $56.00 | $84.00 | $112.00 | $140.00 | $168.00 | $196.00 | $224.00 | $252.00 | $280.00 |
.be | $9.95 | - | - | - | - | - | - | - | - | - |
.mx | $51.00 | $102.00 | $153.00 | $204.00 | $255.00 | - | - | - | - | - |
.com.mx | $49.99 | $99.98 | $149.97 | $199.96 | $249.95 | - | - | - | - | - |
.org.uk | $8.50 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 |
.me.uk | $8.50 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 |
.net.au | $14.50 | $27.98 | $42.48 | $56.98 | $71.48 | - | - | - | - | - |
.org.au | $18.50 | $37.00 | $55.50 | $74.00 | $92.50 | - | - | - | - | - |
.at | $15.50 | - | - | - | - | - | - | - | - | - |
.nu | $18.50 | $37.00 | $55.50 | $74.00 | $92.50 | $111.00 | $129.50 | $148.00 | $166.50 | $185.00 |
.asia | $15.99 | $31.98 | $47.97 | $63.96 | $77.45 | $92.94 | $108.43 | $123.92 | $139.41 | $154.90 |
.net.nz | $20.99 | $41.98 | $62.97 | $83.96 | $104.95 | $125.94 | $146.93 | $167.92 | $188.91 | $209.90 |
.org.nz | $20.99 | $41.98 | $62.97 | $83.96 | $104.95 | $125.94 | $146.93 | $167.92 | $188.91 | $209.90 |
.cn | $15.00 | $30.00 | $45.00 | $60.00 | $75.00 | $90.00 | $105.00 | $120.00 | $135.00 | $150.00 |
.com.cn | $15.00 | $30.00 | $45.00 | $60.00 | $75.00 | $90.00 | $105.00 | $120.00 | $135.00 | $150.00 |
.net.cn | $15.00 | $30.00 | $45.00 | $60.00 | $75.00 | $90.00 | $105.00 | $120.00 | $135.00 | $150.00 |
.org.cn | $15.00 | $30.00 | $45.00 | $60.00 | $75.00 | $90.00 | $105.00 | $120.00 | $135.00 | $150.00 |
.tw | $32.99 | $53.98 | $80.97 | $107.96 | $129.95 | $155.94 | $181.93 | $207.92 | $233.91 | $259.90 |
.com.tw | $32.99 | $53.98 | $80.97 | $107.96 | $129.95 | $155.94 | $181.93 | $207.92 | $233.91 | $259.90 |
.business | $12.50 | $25.00 | $37.50 | $50.00 | $62.50 | $75.00 | $87.50 | $100.00 | $112.50 | $125.00 |
.church | $30.50 | $61.00 | $91.50 | $122.00 | $152.50 | $183.00 | $213.50 | $244.00 | $274.50 | $305.00 |
.education | $21.50 | $43.00 | $64.50 | $86.00 | $107.50 | $129.00 | $150.50 | $172.00 | $193.50 | $215.00 |
.games | $21.50 | $43.00 | $64.50 | $86.00 | $107.50 | $129.00 | $150.50 | $172.00 | $193.50 | $215.00 |
.run | $18.50 | $37.00 | $55.50 | $74.00 | $92.50 | $111.00 | $129.50 | $148.00 | $166.50 | $185.00 |
Entire Management over Your Domains with iEasyHost
Simple Scalability
Switch your cloud hosting plan with merely a mouse click
In case you’ve got only a domain with iEasyHost, and yet you also desire to migrate your web site(s) to our web hosting platform, you can merely switch to one of our cloud hosting packages. Just visit the Upgrade Plan section of the Domain Control Panel and pick the package that you desire to move to. We will then enable each one of the available hosting options for you and you will be able to take advantage of all the site setup and management tools that are part of the Control Panel.
All our web hosting packages offer a drag ’n’ drop File Manager, webmail access, the possibility to set up multiple MySQL databases and to view comprehensive web site traffic stats, and even more, so all you have to take into consideration is the amount of system resources that you require for your sites.
Wildcard Domains
Set up a wildcard domain with just a click
With the Wildcard DNS feature, you can make all your current subdomains load the main page of your website. For example, if somebody types smth.domain.com or any.domain.com, they will see http://domain.com/.
You might need the Wildcard DNS functionality for a multisite web app such as WordPress or Joomla™ Multi–Site.
To activate a wildcard domain, go to the Domain Manager section of your Control Panel and then click on the Add Host button located on the right. At the bottom of the list of options, you will notice the Wildcard Domain tickbox.
GeoIP Redirection Tool
Easily establish location–based redirects
With the GeoIP redirection tool integrated into the Domain Manager, you’ll be able to point a certain language version of your web site to a specific target audience. It sports an easy–to–work–with point–and–click interface where you do not need to add any code. You simply need to type in the location of your target visitors plus the URL that you want to load for those visitors.
For instance, if you have a German version of your site at de.your–site.com, you ought to type it in the URL field and then select Germany as a destination market. In this way, each time a visitor from Germany goes to your web site, they’ll see de.your–site.com rather than your–site.com.
Compare Our Domain Prices
- Curious about exactly which can be the correct domain extension to suit your needs? Have a look at our domain pricing table.
TLD Details
- Find out more on the TLDs iEasyHost provides. See what is the minimum registration interval or whether you may get WHOIS protection for the domain.
- View TLD details
Service Guarantees
- We proudly offer you a trouble–free domain name registration solution. Your domain can be registered in no time and we will give you a 99.9% uptime warranty for your own site.
Contact Us
- We’re always always ready to respond to all of your questions. Phone us at any moment.